100 Most recent posts
Project Name |
Project Type |
City |
State |
Area Code |
Bid Date |
|---|---|---|---|---|---|
| Dock Replacement at the Tivoli River,Richmond Hill | Commercial Contractors | Richmond Hill | GA | GA 404, 470, 678, 706, 762, 770 | 03/11/2010 |
| RESIDENTIAL DEMOLITION GRANT DR – 1450-0003 | Residential - Remodel | Athens / Clarke County | GA | GA 404, 470, 678, 706, 762, 770 | 03/11/2010 |
| Printing Services for The Beacon | Computer / Internet / Technology | Miami | FL | FL 239, 305, 754, 786, 954 | 03/11/2010 |
| Snack & Alternative Product Vending Operations | Catering Services | Miami | FL | FL 239, 305, 754, 786, 954 | 03/11/2010 |
| Construction of Pre-Engineered Metal Buiding | Commercial Contractors | Armuchee | GA | GA 404, 470, 678, 706, 762, 770 | 03/11/2010 |
| Social Marketing Campaign to Reduce Underage Drinking in Florida | Internet / Web Design / IT | Tallahassee | FL | FL 352, 386, 850, 904 | 03/11/2010 |
| Printing Services for FIU Stationary | Technology Services | Miami | FL | FL 239, 305, 754, 786, 954 | 03/11/2010 |
| TELEVISION PROGRAMMING SERVICES | Technology Services | Nacogdoches | TX | TX 409, 936, 979, 512 | 03/11/2010 |
| Land Surveying Services | Landscaping | Houston | TX | TX 281, 713, 832 | 03/11/2010 |
| Painting Project | Commercial Contractors | Madison | WI | WI 608 | 03/11/2010 |
| Ford Trucks Needed for R & P | Auto Repair / Sales | Roswell | GA | GA 404, 470, 678, 706, 762, 770 | 03/11/2010 |
| Audit RFP - Professional Services | Finance / Banking | Atlanta | GA | GA 404, 470, 678, 706, 762, 770 | 03/12/2010 |
| Request for Proposals for Instant Ticket Manufacturing and Services- Secondary Vendor | Service | Austin | TX | TX 409, 936, 979, 512 | 03/12/2010 |
| Demolition Services (Annual Contract) | Commercial Contractors | Columbus | GA | GA 404, 470, 678, 706, 762, 770 | 03/12/2010 |
| Digital Menu Board Needed | Technology - Retail / Supply | Atlanta | GA | GA 404, 470, 678, 706, 762, 770 | 03/12/2010 |
| Elevator Maintenance, Austin, TX | Commercial Contractors | Austin | TX | TX 409, 936, 979, 512 | 03/12/2010 |
| Food Stamp Nutrition Education | Education | Tallahassee | FL | FL 352, 386, 850, 904 | 03/14/2010 |
| Painting Services | Painting | Atlanta | GA | GA 404, 470, 678, 706, 762, 770 | 03/15/2010 |
| Legal Case Management Software | Legal Service / Consulting | Tallahassee | FL | FL 352, 386, 850, 904 | 03/16/2010 |
| FIBER-OPTIC SECURITY SYSTEM | Home Security Systems | Tallahassee | FL | FL 352, 386, 850, 904 | 03/16/2010 |
| Replacement Cost Estimation | Commercial Contractors | Tallahassee | FL | FL 352, 386, 850, 904 | 03/16/2010 |
| Camp Insurance (Accident and Sickness) | Insurance | Tallahassee | FL | FL 352, 386, 850, 904 | 03/16/2010 |
| Metal Fabrications, Handrails & Railings for Tift | Construction Supply | Atlanta | GA | GA 404, 470, 678, 706, 762, 770 | 03/17/2010 |
| Actuarial Services Needed | Finance / Banking | Madison | WI | WI 608 | 03/18/2010 |
| CONSTRUCTION OF LAREDO READINESS CENTER CANOPY | Commercial Contractors | Austin TX | TX | TX 409, 936, 979, 512 | 03/18/2010 |
| HVAC & ELECTRICAL RENOVATIONS TO WESTHEIMER READINESS CENTER | Heating / AC / HVAC | Austin | TX | TX 409, 936, 979, 512 | 03/18/2010 |
| HVAC & ELECTRICAL RENOVATIONS TO WESTHEIMER READINESS CENTER | Commerical HVAC Services | Austin | TX | TX 409, 936, 979, 512 | 03/18/2010 |
| Marketing and Creative Design Services | Design Services | Houston | TX | TX 281, 713, 832 | 03/18/2010 |
| Pool Repairs | Pool / Spa / Sauna | Atlanta | GA | GA 404, 470, 678, 706, 762, 770 | 03/19/2010 |
| Real Estate Appraisal Services (Annual Contract) | Realty | Atlanta | GA | GA 404, 470, 678, 706, 762, 770 | 03/19/2010 |
| Soft Body Armor (Annual Contract) | Service | Atlanta | GA | GA 404, 470, 678, 706, 762, 770 | 03/19/2010 |
| Specialty Crop Research and Product Development Grant Program | Other / Misc. | Austin | TX | TX 409, 936, 979, 512 | 03/19/2010 |
| Design/construct/operate 200 rm full service hotel | Realty / Business | Jekyl Island | GA | GA 404, 470, 678, 706, 762, 770 | 03/23/2010 |
| Campus Summer 2010 AV Installs | Technology Services | Statesboro | GA | GA 404, 470, 678, 706, 762, 770 | 03/23/2010 |
| Greek Park Landscaping Services Needed | Landscaping | Athens | GA | GA 404, 470, 678, 706, 762, 770 | 03/23/2010 |
| Canada Advertising Program | Service | Bartow | FL | FL 321, 407, 863 | 03/24/2010 |
| Banking and Check Printing Services | Finance / Banking | Tallahassee | FL | FL 352, 386, 850, 904 | 03/25/2010 |
| Carpet / Vinyl Replacement Needed | Flooring - Carpet - Installation | Athens | GA | GA 404, 470, 678, 706, 762, 770 | 03/25/2010 |
| Interior Painting, Rooker Hall | Commercial Contractors | Athens | GA | GA 404, 470, 678, 706, 762, 770 | 03/25/2010 |
| HVAC Direct Digital Control Installation | Heating / AC / HVAC | Austin | TX | TX 409, 936, 979, 512 | 03/26/2010 |
| Advertising Services Needed | Service | Madison | WI | WI 608 | 03/30/2010 |
| Beverage & Vending | Catering Services | Atlanta | GA | GA 404, 470, 678, 706, 762, 770 | 04/02/2010 |
| Replace Shingle Roof | Roofing | Newborn | GA | GA 404, 470, 678, 706, 762, 770 | 04/05/2010 |
| Roof and Cooling Tower Replacement | Commercial Roofing | Austin | TX | TX 409, 936, 979, 512 | 04/06/2010 |
| mowers for sale | Repair Services | lakeland | FL | FL 321, 407, 863 | 04/09/2010 |
| Medical Research - Impact Study - Effects of OJ Consumption on sugar and lipid metabolism in humans | Health Care / Medical | Bartow | FL | FL 321, 407, 863 | 04/12/2010 |
| Dining Services Management | Catering Services | Dahlonega | GA | GA 404, 470, 678, 706, 762, 770 | 04/12/2010 |
| Asset Maintenance Contract | Finance / Banking | Tampa | FL | FL 727, 813, 941 | 04/21/2010 |
| Advertising / Integrated Marketing Services Needed | Service | Odessa | TX | TX 432, 915 | 04/27/2010 |
| Request for Proposals for Lottery Operations and Services | Legal Service / Consulting | Austin | TX | TX 409, 936, 979, 512 | 04/28/2010 |
| RFP - General Office Products | Retail / Supply | Ausitn | TX | TX 409, 936, 979, 512 | 04/30/2010 |
| Food Services For Athletic Stadiums & Facilities | Catering Services | Boca Raton | FL | FL 561, 772 | 05/31/2010 |
| Promotores(as)/Community Health Workers in Texas Health Steps Outreach & Informing Activities | Health Care / Medical | Austin | TX | TX 409, 936, 979, 512 | 06/10/2010 |
| New Tires | Auto - Materials / Parts / Supply | Kissimmee | FL | FL 321, 407, 863 | 07/31/2010 |
| Supply Oil | Auto - Materials / Parts / Supply | Kissimmee | FL | FL 321, 407, 863 | 07/31/2010 |
| Employer Subsidy Program - JOBS NOW! | Legal Service / Consulting | San Francisco | CA | CA 415, 650, 510 | 08/01/2010 |
| PSYCHOLOGICAL SERVICES | Health Care / Medical | Austin | TX | TX 409, 936, 979, 512 | 08/31/2010 |
| OPEN ENROLLMENT - DRS Interpreters | Service | Austin | TX | TX 409, 936, 979, 512 | 08/31/2010 |
| Various Artistic and Consulting Services FY 2010 | Service | San Antonio | TX | TX 210, 830, 956 | 09/30/2010 |
| RFQC for EZIQC® Construction Services | Commercial Contractors | Atlanta | GA | GA 404, 470, 678, 706, 762, 770 | 10/14/2010 |
| TOWING SERVICES | Auto Repair / Sales | Austin | TX | TX 409, 936, 979, 512 | 12/15/2010 |
| Legal Services for Indigent Defendants | Legal Service / Consulting | Tuscon | AZ | AZ 480, 520, 602, 623, 928 | 12/31/2010 |
| Legal Servies for Indigent Defendants - Spanish Speaking | Legal Service / Consulting | Tuscon | AZ | AZ 480, 520, 602, 623, 928 | 12/31/2010 |
| Auto Body Repair Services | Auto Repair / Sales | Hillsborough County | FL | FL 727, 813, 941 | 12/31/2010 |
| Pruning and Removal of Trees, etc. | Landscaping | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Pre-Demolition Asbestos Inspection Surveys | Commercial Contractors | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Demolition Services | Commercial Contractors | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Pole Painting Services, etc. | Commercial Contractors | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Contract for the Construction of Handicap Access Curb Ramps and Sidewalks | Commercial Contractors | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Contract for Maintenance and Repairs of Steps, Stairways, and Other Related City Property, etc. | Commercial Contractors | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Masonry Cleaning and Graffiti Removal | Commercial Cleaning | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Landscaping Services | Landscaping | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Printing Services | Design Services | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Forms Printing Services | Graphic Design / Technology Based Art | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| Tree Planting Services | Landscaping | Pittsburgn | PA | PA 412, 724, 814, 878 | 12/31/2010 |
| PUBLIC HEALTH DENTAL HYGIENIST, RFA-09-008-JW | Health Care / Medical | San Antonio | TX | TX 210, 830, 956 | 12/31/2010 |
| Public Health Dentist | Health Care / Medical | San Antonio | TX | TX 210, 830, 956 | 12/31/2010 |
| MAILING SERVICES | Legal Service / Consulting | Tallahassee | FL | FL 352, 386, 850, 904 | 12/31/2010 |
| Adult Protective Services: Counseling Services | Personal Medical Services | Austin | TX | TX 409, 936, 979, 512 | 11/04/2012 |
| Purchase and or Installation of Audio Visual Equipment & Supplies and Televisions, and VCR(s) | Technology Services | Miami Dade | FL | FL 239, 305, 754, 786, 954 | 07/31/2013 |
| Air Conditioning and Refrigeration Parts and Supplies | Heating / AC / HVAC | Miami Dade | FL | FL 239, 305, 754, 786, 954 | 08/01/2017 |
| Pumps, Drives, and Motors: Purchase of New and Rebuilt Units and Parts,and Repair and Maintenance Se | Service | Miami Dade | FL | FL 239, 305, 754, 786, 954 | 08/29/2017 |
| Hydraulic Parts and Repairs for Mobile Equipment | Commercial Contractors | Miami | FL | FL 239, 305, 754, 786, 954 | 02/28/2018 |
| Hydraulic Parts and Repair (Non-GSA) | Commercial Contractors | Miami | FL | FL 239, 305, 754, 786, 954 | 02/28/2018 |


